| Features | Book | Online |
|---|---|---|
| Industries Included | ~650 most searched | All (~1000) |
| NAICS, SIC | ||
| Businesses, Profit, Wages, Annual Growth Future, Annual Growth Past | Updated Weekly |
|
| Rules of Thumb | ||
| Industry Multiples | Updated Weekly |
|
| Pricing Tips | ||
| Benchmarks from Our Industry Experts | ||
| Benchmark Data | Updated Weekly, with graphs |
|
| Expenses (% of Annual Sales) | ||
| At a Glance: Key Takeaways | Updated Weekly |
|
| Questions | ||
| Industry Trends | ||
| Advice from Our Industry Experts | ||
| Financing | ||
| Resources | ||
| Description | ||
| Financial Ratios | Updated Weekly |
|
| Expert Ratings | ||
| Financial Benchmarks | Updated Weekly |
|
| Revenue | Updated Weekly |
|
| Business Sale Information | Updated Weekly |
|
| General Information | ||
| Disadvantages Reported by Our Industry Experts | ||
| Advantages Reported by Our Industry Experts | ||
| SWOT Analysis | Updated Weekly |
|
| Barriers to Entry | Updated Weekly |
|
| Executive Summary | Updated Weekly |

